Manchester United fans have taken top spot in this year’s rankings of the Europe’s best – or at least most populous – supporters. The table, published by Futebol Finance, puts United’s average support of 75,304 ahead of Borussia Dortmund and then Barcelona. Arsenal is the next best supported English side in 7th, Liverpool 22nd, ‘massive’ City 24th, and Chelsea 27th.
Pos | 07/08 | Club | Country | Supporters |
1 | (2) | Manchester | England | 75.304 |
2 | (3) | B. Dortmund | Germany | 74.748 |
3 | (5) | FC Barcelona | Spain | 71.045 |
4 | (1) | Madrid | Spain | 70.816 |
5 | (4) | Bayern Munich | Germany | 69.000 |
6 | (-) | Schalke 04 | Germany | 61.442 |
7 | (-) | Arsenal | England | 60.040 |
8 | (9) | Milan | Italy | 59.757 |
9 | (8) | Celtic | Scotland | 57.366 |
10 | (-) | Hamburger | Germany | 54.881 |
11 | (18) | Hertha | Germany | 52.165 |
12 | (11) | O. Marseilles | France | 52.162 |
13 | (-) | Internazionale | Italy | 55.520 |
14 | (-) | Stuttgart | Germany | 51.700 |
15 | (21) | Cologne | Germany | 50.222 |
16 | (15) | Rangers FC | Scotland | 49.534 |
17 | (16) | Ajax | Netherlands | 49.014 |
18 | (12) | Newcastle | England | 48.750 |
19 | (29) | B. Monchengladbach | Germany | 47.240 |
20 | (17) | Eintracht | Germany | 47.000 |
21 | (19) | Atletico Madrid | Spain | 44.082 |
22 | (20) | Feyenoord | Netherlands | 43.956 |
23 | (22) | Liverpool | England | 43.611 |
24 | (25) | Manchester City | England | 42.903 |
25 | (30) | Hannover 96 | Germany | 41.919 |
26 | (33) | Seville | Spain | 41.910 |
27 | (26) | Chelsea | England | 41.588 |
28 | (40) | Paris SG | France | 40.902 |
29 | (31) | Bremen | Germany | 40.375 |
30 | (27) | Naples | Italy | 40.303 |
31 | (24) | Sunderland | England | 40.168 |
32 | (-) | Aston Villa | England | 39.812 |
33 | (37) | Roma | Italy | 39.492 |
34 | (35) | FC | Portugal | 38.762 |
35 | (36) | Betis | Spain | 37.553 |
36 | (37) | O. Lyon | France | 37.397 |
37 | (42) | Tottenham | England | 35.929 |
38 | (41) | Athl.Bilbao | Spain | 35.737 |
39 | (34) | Benfica | Portugal | 35.698 |
40 | — | Lazio | Italy | 35.401 |
41 | (28) | Valencia | Spain | 34.789 |
42 | (39) | Everton | England | 34.021 |
43 | (45) | West Ham United | England | 33.700 |
44 | (46) | PSV | Netherlands | 33.371 |
45 | — | Leverkusen | Germany | 33.079 |
46 | — | Fenerbahce | Turkey | 33.030 |
47 | (-) | Fiorentina | Italy | 31.509 |
48 | — | 1899 Hoffenheim | Germany | 30.152 |
49 | — | Middlesbrough | England | 28.429 |
50 | — | St.Etienne | France | 28.168 |
To really evaluate which fans are the best you would have to take percentages. So Man U has 75.304, how much fit in Old Trafford, 76.212. That is not 100%. Arsenal? 60.040, and they can get 60.432 in there. Percentually better. Liverpool really sucks, they have a difference of like 3000 fans. I do not support them, but Arsenal are percentually better. All of England, though, is miles ahead of Spain and Italy. Imagine building the San Siro so a third can be empty. Idiots.
Duff analysis. Every PL match was sold out last season and in fact for at least the past decade. Not so at Arsenal, I might add. The gap between total seats and ave. attendance is due away sales/gap left in stand so Gooner fans can’t keep lobbing stuff into the ‘K’ stand!
@Ed ;D